JEFFERSON CITY — The state of Missouri is well on its way on the road to the general election, which began with Tuesday’s primary.
Early election returns reveal that current Republican Attorney General Eric Schmitt will be taking on Democrat Trudy Busch Valentine in the November general election for U.S. Senate. They will face Jonathan Dine from the Libertarian Party and Paul Venable from the Constitution Party. Dine and Venable were uncontested in their respective primary races.
Meanwhile, Scott Fitzpatrick has taken the Republican nomination for state auditor in a nearly 2-to-1 outcome. Fitzpatrick will face Democrat Alan Green and Libertarian John Hartwig Jr., who ran uncontested in their respective party primaries.
Here are the races as of 11 p.m. where all precincts have been counted:
U.S. Representative – District 1 (Cori Bush incumbent – D)
Republican | Votes | Percent |
Andrew Jones | 6,927 | 42.423% |
Steven Jordan | 5,147 | 31.524% |
Laura Mitchell-Riley | 4,254 | 26.053% |
Democratic | ||
Cori Bush | 65,208 | 69.480% |
Steve Roberts | 24.973 | 26.609% |
Michael Daniels | 1,682 | 1.792% |
Ron Harshaw | 1,063 | 1.133% |
Earl Childress | 926 | 0.987% |
Libertarian | ||
George A. Zsidisin | 206 | 100% |
U.S. Representative – District 2 (Ann Wagner incumbent – R)
Republican | Votes | Percent |
Ann Wagner | 54,422 | 67.082% |
Tony Salvatore | 12,504 | 15.413% |
Wesley Smith | 7,313 | 9.014% |
Paul Berry III | 6,888 | 8.490% |
Democratic | ||
Trish Gunby | 50,420 | 85.237% |
Steve Roberts | 8,733 | 14.763% |
Libertarian | ||
Bill Slantz | 383 | 100% |
U.S. Representative – District 4 (open race)
Republican | ||
Mark Alford | 36,537 | 35.044% |
Rick Brattin | 22,260 | 21.350% |
Kalena Bruce | 16,649 | 15.969% |
Taylor Burks | 10,579 | 10.147% |
William (Bill) Irwin | 9,606 | 9.214% |
Jim (Soupy) Campbell | 4,626 | 4.437% |
Kyle Stonner LaBrue | 4,003 | 3.839% |
Democratic | ||
Jack Truman | 25,295 | 100.000% |
Libertarian | ||
Randy Langkraehr | 411 | 100.000% |
U.S. Representative – District 5 (Emanuel Cleaver incumbent – D)
Republican | ||
Jacob Turk | 20,445 | 51.758% |
Jerry W Barham | 13,233 | 33.500% |
Herschel L. Young | 5,823 | 14.741% |
Democratic | ||
Emanuel Cleaver, II | 60,273 | 85.626% |
Maite Salazar | 10,118 | 14.374% |
Libertarian | ||
Robin Dominick | 588 | 100.000% |
For more Missouri news, follow Heartland Newsfeed at @HLNF_Bulletin on Twitter.
Additionally, you can follow Heartland Newsfeed on Facebook and Reddit among other platforms. You can now follow our news updates on Telegram, Flote, and MeWe.
Support independent journalism. Become a patron on Patreon for as little as $1 a month. There are other donor options as well.
Get the latest news updates on our radio network via Spreaker, TuneIn, and other platforms.

Nothing special. We cover news items that don't necessarily require an author.