Listeners:
Top listeners:
play_arrow
Revolution Radio Your home for the best variety of Christian music
play_arrow
Heartland Newsfeed Radio Network Heartland Newsfeed Radio Network
play_arrow
Heartland Newsfeed Radio Network (Abovecast Backup) Heartland Newsfeed Radio Network
play_arrow
Home For The Holidays Radio
play_arrow
Democracy Now! 2026-08-04 Tuesday
| Scott Fitzpatrick | Republican | 549,997 | 85.535% |
| Gerald (Jerry) Wistrand Jr. | Republican | 93,012 | 14.465% |
| Quentin Wilson | Democratic | 325,648 | 67.844% |
| Gregory Upchurch | Democratic | 154,346 | 32.156% |
| Dustin Coffell | Libertarian | 6,716 | 100.000% |
| Paul Berry III | Republican | 7,037 | 53.465% |
| Andrew Jones | Republican | 6,125 | 46.535% |
| Alissa Murphy | Democratic | 3,250 | 2.300% |
| Carl E. Harris Sr | Democratic | 1,565 | 1.108% |
| Cori Bush | Democratic | 52,083 | 36.864% |
| Wesley Bell | Democratic | 83,663 | 59.216% |
| Carl Earnest Henderson | Democratic | 724 | 0.512% |
| Tom Schmitz | Libertarian | 427 | 100.000% |
| Peter A. Pfeifer | Republican | 6,847 | 7.946% |
| Brandon Wilkinson | Republican | 6,046 | 7.017% |
| Ann Wagner | Republican | 63,637 | 73.852% |
| Matthew R. Grant | Republican | 5,547 | 6.437% |
| Elizabeth Sparks-Holmes | Republican | 4,091 | 4.748% |
| Timothy D. Bilash | Democratic | 9,547 | 11.130% |
| Joan VonDras | Democratic | 36,906 | 43.024% |
| Fred Wellman | Democratic | 39,327 | 45.846% |
| Brandon Coulter Daugherty | Libertarian | 843 | 100.000% |
| John G Fraser | Republican | 33,853 | 33.678% |
| Bob Onder | Republican | 66,668 | 66.322% |
| Bethany E Mann | Democratic | 39,279 | 69.096% |
| Paul T. Wilson | Democratic | 7,519 | 13.227% |
| Tommy Holstein | Democratic | 10,049 | 17.677% |
| Jim Higgins | Libertarian | 1,048 | 100.000% |
| Jim Ingram | Republican | 8,820 | 9.014% |
| Chris Stigall | Republican | 43,158 | 44.106% |
| Nathan Hall Willett | Republican | 33,576 | 34.313% |
| Cody J. Oshel | Republican | 3,822 | 3.906% |
| Nathanael Schultz | Republican | 8,475 | 8.661% |
| Josh Smead | Democratic | 25,359 | 47.694% |
| Scot Pondelick | Democratic | 11,734 | 22.069% |
| Matt Levine | Democratic | 16,077 | 30.237% |
| Andy Maidment | Libertarian | 960 | 100.000% |
| Jason T. Smith | Republican | 94,468 | 86.009% |
| Gordon Heslop | Republican | 15,367 | 13.991% |
| Chris Reichard | Democratic | 15,334 | 54.121% |
| Frank A. Barnitz | Democratic | 12,999 | 45.879% |
| Rebecca Sharpe Lombard | Libertarian | 728 | 100.000% |
| YES | 1,141,865 | 82.288% |
| NO | 245,778 | 17.712% |
| YES | 275,040 | 19.677% |
| NO | 1,122,748 | 80.323% |
| YES | 233,309 | 16.684% |
| NO | 1,165,085 | 83.316% |
Jake Leonard, a broadcast media and journalism veteran, is the editor-in-chief of Heartland Newsfeed. Leonard is also GM and program director of Heartland Newsfeed Radio Network, wrestling editor and contributing writer for Ambush Sports, a contributing writer for My Sports Vote and Midwest Sports Network, and a former contributor to Bleacher Report and Overtime Heroics. He resides at home in Nokomis, Ill. with his dog Buster.
Written by: Jake Leonard, Executive Editor-In-Chief
Heartland Media Group of Central Illinois & Eastern Missouri
107 W. State Street PO Box 149
Nokomis, IL 62075
Tel:Â (866) 420-7790
Newsletter Signup
Download Our App
Submit News
Contact Us
Heartland Newsfeed Radio Network
Revolution Radio
Home For The Holidays Radio
Deadlines
News and sports submissions: 11 p.m. Central
Advertising, legals, obituaries: 5 p.m. Central
Publication times
Late breaking news as it happens
Normal publication: 11 p.m. Central daily
Other news: Published as it’s made available
Post comments (0)