Listeners:
Top listeners:
play_arrow
Revolution Radio Your home for the best variety of Christian music
play_arrow
Heartland Newsfeed Radio Network Heartland Newsfeed Radio Network
play_arrow
Heartland Newsfeed Radio Network (Abovecast Backup) Heartland Newsfeed Radio Network
play_arrow
Home For The Holidays Radio
play_arrow
834 An Apple a Day; Rock & Roll Hall of Fame; The Wright Brothers Rick Steves
CARLINVILLE — The Blackburn College volleyball squad faced off Friday at Dawes Gymnasium against the Mississippi University for Women (MUW).
After losing the opening match 22-25 to MUW, the Beavers clawed back to back-to-back wins in the second and third matches. Blackburn won those matches 25-19 and 25-18.
However, the Owls proved to be too much in the penultimate and final matches in this meeting, winning 3 matches to 2. MUW’s two consecutive wins were 25-17 and 20-18 in those respective matches.
The Beavers combined for 54 kills and 29 errors in 183 attempts. Cara Pence led Blackburn with 17 kills, followed by Jessica Muckensturm’s 13. Madison Watret led the team with an impressive 23 digs, followed by Holly Heuerman’s 19 digs. Freshman Tessa Funderburk led the team with 40 assists.
MUW combined for 52 kills, making only 18 errors in 185 attempts.
The Beavers (5-12,0-4 SLIAC) will resume play on October 3 against Principia in their fifth SLIAC game of the season in hopes of picking up their first conference win.
| Mississippi University for Women | ||||
| SET | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 |
| 2 | 11 | 3 | 42 | .190 |
| 3 | 10 | 5 | 43 | .116 |
| 4 | 11 | 3 | 37 | .216 |
| 5 | 11 | 5 | 31 | .194 |
| Blackburn | ||||
| SET | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 39 | .051 |
| 2 | 16 | 3 | 46 | .283 |
| 3 | 8 | 4 | 40 | .100 |
| 4 | 9 | 10 | 38 | -.026 |
| 5 | 9 | 2 | 20 | .350 |
| Mississippi University for Women | ||||||||||||||||
| — ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Duran, Hannah | 5 | 1 | 1 | 12 | .000 | 16 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Hansen, Zoe | 5 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
| 8 | McCrory, Karmen | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skinner, Llayne | 5 | 8 | 5 | 39 | .077 | 2 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Suggs, Madison | 5 | 1 | 0 | 7 | .143 | 4 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Carpenter, Allison | 5 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ridings, Haley | 5 | 8 | 1 | 19 | .368 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 12.5 |
| 24 | Silas, Amonie | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 13.5 |
| 26 | Winston, Selena | 5 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Johnson, Camryn | 4 | 3 | 1 | 12 | .167 | 14 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 28 | Griggs, Maggie | 5 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 185 | .178 | 43 | 4 | 7 | 6 | 77 | 2 | 8 | 0 | 7 | 61.0 | ||
| Blackburn | ||||||||||||||||
| — ATTACK — | — SERVE — | — BLOCK — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilie King | 5 | 4 | 8 | 25 | -.160 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| 2 | Madison Watret | 5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Tessa Funderburk | 5 | 2 | 0 | 17 | .118 | 40 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tam Nguyen | 5 | 2 | 0 | 3 | .667 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jordan Watts | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Jessica Muckensturm | 5 | 13 | 4 | 34 | .265 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 15.5 |
| 14 | Holly Heuerman | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyleigh Marty | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Kenadee Frey | 5 | 3 | 3 | 13 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 22 | Cara Pence | 5 | 17 | 8 | 52 | .173 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 23 | Becca Benoit | 5 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 24 | Madalynn Lutke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 183 | .137 | 49 | 11 | 8 | 3 | 88 | 2 | 14 | 0 | 3 | 74.0 | ||
For more sports news, follow Jake Leonard on Twitter @JakeLeonardJRN and Heartland Newsfeed @HLNF_Bulletin on Twitter.
Additionally, you can follow Heartland Newsfeed on Facebook and Reddit among other platforms. You can now follow our news updates on Telegram, Flote, and MeWe.
Support independent journalism. Become a patron on Patreon for as little as $1 a month. There are other donor options as well.
Get the latest news updates on our radio network via Spreaker, TuneIn, and other platforms.
Jake Leonard, a broadcast media and journalism veteran, is the editor-in-chief of Heartland Newsfeed. Leonard is also GM and program director of Heartland Newsfeed Radio Network, wrestling editor and contributing writer for Ambush Sports, a contributing writer for My Sports Vote and Midwest Sports Network, and a former contributor to Bleacher Report and Overtime Heroics. He resides at home in Nokomis, Ill. with his dog Buster.
Subscribe to get the latest posts sent to your email.
Written by: Jake Leonard, Editor-In-Chief
Blackburn College Cara Pence Holly Heuerman Jessica Muckensturm Madison Watret Mississippi University for Women Tessa Funderburk
Heartland Media Group of Central Illinois & Eastern Missouri
107 W. State Street PO Box 149
Nokomis, IL 62075
Tel: (866) 420-7790
Newsletter Signup
Download Our App
Submit News
Contact Us
Heartland Newsfeed Radio Network
Revolution Radio
Home For The Holidays Radio
Deadlines
News and sports submissions: 11 p.m. Central
Advertising, legals, obituaries: 5 p.m. Central
Publication times
Late breaking news as it happens
Normal publication: 11 p.m. Central daily
Other news: Published as it’s made available
Post comments (0)